Title (click for info) | Author | Date | Rating | S | W | H | L | Size | Game |
---|---|---|---|---|---|---|---|---|---|
3 Distinct Adventures | Pedro Quintela (cardia1) | 2011.08.16 | L | 170.7MB | Thief 2 | ||||
4th Planet | The Independent Thief (NightRanger) | 2013.04.10 | S | 191MB | Thief 2 | ||||
7th Crystal, The | Saturnine (David Tonkinson) | 2002.09.21 | 10.5 | L | 25.7MB | Thief 2 | |||
A Wonderful Reception | Louve | 2004.06.03 | 1.9MB | Thief 2 | |||||
A. K. A. Noah | Volgelfrei | 2006.09.20 | 6.5 | 5.3MB | Thief 2 | ||||
Abandoned Castle, The | Beltzer | 2013.01.19 | 145.6MB | Thief 2 | |||||
Abandoned Kingdom | ERH+ | 2012.01.11 | 130.8MB | Thief 3 | |||||
Abominable Dr. Dragon, The | Chiefdreams | 2003.04.03 | 12.6MB | Thief 2 | |||||
Abysses | Christine Schneider | 2004.07.25 | S | L | 21MB | Thief 2 | |||
Acid Trip, The | Ali Pouladi (Haplo) | 2010.05.25 | 11.6MB | Thief 2 | |||||
Ack! There's a Zombie in the Basement | Polygon | 2005.05.12 | 5MB | Thief 2 | |||||
Admiral's Compass | Dront | 2008.05.23 | 1.6MB | Thief Gold | |||||
Adventure in Eastport, An | BG Taffer (Svetlio) | 2006.10.22 | 762KB | Thief 2 | |||||
Adventures of Burrick Boy, The | Kfort (Katy Fortner) | 2004.02.26 | 5.8 | 1.7MB | Thief 2 | ||||
Affairs of Wizards, The | Nameless Voice | 2008.11.30 | 7.73 | 30.8MB | Thief 2 | ||||
After Dark | Shadowhide | 2010.04.26 | 54.8MB | Thief 2 | |||||
After the Party | ChangelingJane | 2002.08.25 | 6 | L | 365KB | Thief 2 | |||
Airship | Dave Angel | 2001.09.14 | 7 | 650KB | Thief 2 | ||||
Akhenaten's Tomb | Darkfire | 2002.08.25 | 3 | L | 416KB | Thief 2 | |||
Alchemic Allusions | Komag (Ben Ramsey) | 2001.12.15 | 7 | 5.9MB | Thief 2 | ||||
Alchemist, The | Sotha | 2010.06.01 | 26.4MB | Dark Mod | |||||
All for a Night's Sleep | Maria Ström (Morrgan) | 2008.03.10 | S | 5.2MB | Thief 2 | ||||
All The World's A Stage | Callum Cameron (Rantako) | 2009.08.25 | L | 44.9MB | Thief 3 | ||||
All Torc | R Soul (Robin Collier) | 2005.02.25 | S | L | 19.7MB | Thief 2 | |||
Alliance | Jeremy Catlin (HipBreaker) | 2001.07.02 | 4.8MB | Thief 2 | |||||
Amida (Japanese) | JIS | 2001.07.06 | 2.3MB | Thief Gold | |||||
Amnesia | Tom N Harris (Telliamed) | 2003.10.08 | 6.5MB | Thief 2 | |||||
Among Two Storms | Ali Pouladi (Haplo) | 2010.10.21 | 10.6MB | Thief 2 | |||||
Amoral Dilemma | Krush | 2009.02.14 | W | L | 46.6MB | Thief 2 | |||
Ancient | Jason Free (icemann) | 2003.06.02 | 1MB | Shock 2 | |||||
Anna to the Rescue | The Independent Thief (NightRanger) | 2011.07.16 | H | 75.2MB | Thief 2 | ||||
Annihilated | Vaughan Cooper (Sluggs) | 2006.04.10 | 10.7MB | Thief 2 | |||||
Apache's Mission Pack (contains Ramirez's Revenge, Stowaway, Hunt for Montrose and The Keep) | Apache | 2000.03.27 | 24.9MB | Thief 1 | |||||
Arac Attack | Theker | 2007.08.31 | 6.8MB | Thief 2 | |||||
Arboretum, The | Thomas Green | 2001.04.12 | 6 | 9.6MB | Shock 2 | ||||
Arena | Zygoptera | 2006.12.04 | H | 11.7MB | Shock 2 | ||||
Art of Thievery, The | Richard Cull (RiCh) | 2001.12.08 | 9.25 | W | H | 5.5MB | Thief 2 | ||
Artefakt, Das | Mayar | 2009.06.12 | 919KB | Thief Gold | |||||
Ashcourt | Ravenhook (Duncan Ardley) | 2006.05.06 | L | 3.5MB | Thief 2 | ||||
Ashen Age part 1 | Sliptip | 2006.11.21 | 22.8MB | Thief 2 | |||||
Ashes and Dust | Random_Taffer (Rob Strain) | 2008.12.01 | 8.24 | 24.4MB | Thief 2 | ||||
Assassin at Sir Ganrish House, The | Erik Svensson (Esemor) | 2000.11.24 | W | 1.7MB | Thief 1 | ||||
Assassination, The | Jan "Vitus" Vitek | 1999.07.24 | 3 | 768KB | Thief 1 | ||||
Assault at the Gas Station | Sterlino | 2009.03.28 | W | L | 5.8MB | Thief 2 | |||
At the Royal Rumble Show | Sterlino | 2004.02.29 | 4.8 | 14.3MB | Thief 2 | ||||
Augustine's Revenge | Bryan Gleason (BBB) | 2009.11.21 | W | L | 10.1MB | Thief 1 | |||
Auldale Chess Tournament, The | SlyFoxx | 2006.03.17 | 1.8MB | Thief 2 | |||||
Aurumpendo | Niborius | 2013.05.28 | 13.9MB | Thief 2 | |||||
Autumn in Lampfire Hills | Purah (Anthony Huso) | 1999.11.09 | 8.42 | W | 3.8MB | Thief 1 | |||
Avoiding Mistrust | DarkDragon | 2008.09.05 | S | 47.5MB | Thief 3 | ||||
Awaiting The Storm | HappyCheeze | 2010.05.22 | 4.1MB | Dark Mod | |||||
Awaken! | Sperry | 2002.06.21 | 5 | 3.4MB | Thief 1 | ||||
Awakening, The | Dennis Martin | 1999.11.29 | 8 | 1.9MB | Thief 1 | ||||
Bad Blood | Terry DeLaney | 2010.07.14 | W | 11.1MB | Thief 2 | ||||
Bad Debts | Melan (Gabor Lux) | 2007.12.17 | 42MB | Thief 2 | |||||
Bad Feeling | Serge | 2007.08.14 | 57.6MB | Thief 3 | |||||
Bad Hangover | Brethren | 2012.04.15 | 31.9MB | Thief 2 | |||||
Bad Intentions | Mirko | 2008.11.30 | 5.34 | 4.8MB | Thief 2 | ||||
Bad Man | Mortal Monkey | 2006.12.07 | 178KB | Thief 2 | |||||
Bafford's Bone Collection | SlyFoxx | 2004.02.29 | 5 | 924KB | Thief 2 | ||||
Bafford's Curse (aka Skully Demo) | Baddcog / Schwaa (J. Knez) | 2002.08.25 | 8.6MB | Thief 2 | |||||
Bafford's Last Stand | John Denison | 2005.09.01 | L | 6.5MB | Thief 2 | ||||
Bafford's Town House | Esme | 2008.09.11 | 5.92 | 2.7MB | Thief 2 | ||||
Balfour's Secret | DarkShadow | 2008.09.19 | 1.6MB | Thief 2 | |||||
Bane 1 - Keep of Deceit | The Immortal Thief | 2007.08.16 | 10.7MB | Thief 2 | |||||
Bane 2 - Cult of the Damned | The Immortal Thief | 2007.10.29 | 6.6MB | Thief 2 | |||||
Bank Job, A | Sonnich Brinch Nielsen (Nielsen74) | 2005.10.09 | 4.5MB | Thief 2 | |||||
Bar, The | MOG | 2005.10.02 | 4.8MB | Thief 2 | |||||
BASIC | MOG | 2005.10.02 | 1.2MB | Thief 1 | |||||
Bassett's Keep | Thorin Oakenshield (M S Eyre) | 2001.08.31 | 933KB | Thief 2 | |||||
Bath House, The | cdfbr | 2000.05.06 | 1.7MB | Thief 2 | |||||
Bathory - The Campaign | Szabó Csaba (Sensut) | 2013.03.25 | S | W | L | 261.5MB | Thief 2 | ||
Batman Demo | The Independent Thief (NightRanger) | 2008.09.16 | S | 30.1MB | Thief 2 | ||||
Beginning of Era Karath-Din, The | Zmey | 2010.12.26 | 55.7MB | Thief 2 | |||||
Behind Closed Doors | Nick Dablin (nicked) | 2017.02.06 | 266.4MB | Thief 2 | |||||
Being Thief | Szabó Csaba (Sensut) | 2011.05.31 | S | 27.2MB | Thief 2 | ||||
Beleaguered Fence, The | Sotha | 2010.06.23 | 10.9MB | Dark Mod | |||||
Benny's Dead (v1.2) | The Gingerbread Man | 2000.09.12 | 9 R | W | L | 5.8MB | Thief 2 | ||
Best Defense | Paul D Rotter (eepcat) | 2002.09.06 | 13.2MB | Thief 2 | |||||
BestestFM | Vaughan Cooper (Sluggs) | 2006.06.19 | 180KB | Thief 2 | |||||
BestestFM 2: Fairground Attraction | Vaughan Cooper (Sluggs) | 2007.06.14 | 1MB | Thief 2 | |||||
BestestFM 3: In a Link of an Eye | Vaughan Cooper (Sluggs) | 2007.07.30 | 501KB | Thief 2 | |||||
BestestFM 4: Wishy Washy! | Vaughan Cooper (Sluggs) | 2008.01.16 | 6.8MB | Thief 2 | |||||
Betrayal | Fieldmedic | 2010.08.17 | 12.8MB | Dark Mod | |||||
Betrayal: Voices | amievil? | 2004.02.04 | 6.4MB | Thief 2 | |||||
Better Off Dead | Szabó Csaba (Sensut) | 2012.02.11 | S | L | 84.9MB | Thief 2 | |||
Better Tommorow, A | DrK (Kubiac) | 2012.11.12 | 40.8MB | Thief 2 | |||||
Between These Dark Walls | skacky | 2012.11.16 | L | 5.3MB | Thief Gold | ||||
Black Frog, The | Gaëtane | 2012.03.13 | 201.3MB | Thief 2 | |||||
Blackheart's Recording, The | Ogi (evil Garrett) | 2006.01.18 | 2.4MB | Thief 2 | |||||
Bloodflowers | Peter Parrish (Paz) | 2004.03.01 | 365KB | Thief 1 | |||||
Bloodmist Tower | Kfort | 2007.09.09 | 11.7MB | Thief 2 | |||||
Bloodsport | Metalhead | 2001.02.19 | 7.25 | H | 27.7MB | Thief 2 | |||
Bloodstone Prison | Kung Fu Gecko (Garett Choy) | 1999.11.27 | 9.83 R | H | 2.3MB | Thief 1 | |||
Bloody Flounder Inn, The | Master_edd (Adrian Rieck) | 2008.08.01 | 2.4MB | Thief 2 | |||||
Bloody Ruins | Christine Schneider | 2004.10.28 | S | W | L | 15.9MB | Thief 2 | ||
Blue Rose, The | Savar | 2010.07.20 | S | 76.2MB | Thief 3 | ||||
Blue Star, The | Andreas Lilja (MoonAchilles) | 2010.11.08 | S | L | 2.1MB | Thief Gold | |||
Bluecoat's Training Facility | Dave Heitzer (Thief13x) | 2003.04.18 | 5 | S | W | 2.3MB | Thief 2 | ||
Bodysnatchers, The | DarkShadow | 2011.07.22 | 7MB | Thief 2 | |||||
Bones part 1 | Paul Harvey | 2012.12.31 | 50.6MB | Thief 2 | |||||
Book of Prophecy part 1: Dead Letter Box | Schattengilde | 2007.12.31 | 16MB | Thief 2 | |||||
Book of Prophecy part 2: The Hidden City | Schattengilde | 2009.02.23 | H | L | 38.5MB | Thief 2 | |||
Borrington's Castle | Bronze Griffin | 2005.09.13 | 755KB | Thief 2 | |||||
Box, The | Ghost In The Shell | 2007.11.21 | 4.6MB | Thief 2 | |||||
Brawl in the Tombs, A | John D. | 2008.02.09 | H | 48.9MB | Thief 2 | ||||
Breaking and Entering | Jani Saarijärvi (Spitter) | 2002.08.25 | 7 | 699KB | Thief 2 | ||||
Breakout from Apocalypse Prison | Isaac "golem8" Kopecky | 2005.10.02 | 807KB | Thief 2 | |||||
Breakout- 4 Day Mission | Belboz (Steven Hindley) | 2001.05.13 | 5.75 | 1.5MB | Thief 2 | ||||
Bridge, The | Dom Wright (str8g8) | 2006.07.13 | 92.6MB | Thief 3 | |||||
Broken Hammers | Spoonman | 2006.01.11 | 5.9MB | Thief 2 | |||||
Broken Heart | Pedro Quintela (cardia1) | 2008.02.05 | 22.5MB | Thief 2 | |||||
Broken Triad | Eshaktaar (Renzo Thönen) | 2008.05.31 | W | H | L | 53.9MB | Thief 2 | ||
Bruder Snuck | Silencium18 | 2008.05.16 | 504KB | Thief 2 | |||||
Builder's Hammer, The | Yametha | 2001.11.30 | 2 | 422KB | Thief 2 | ||||
Builder's Influence, The | RailGun | 2010.03.20 | 15.5MB | Dark Mod | |||||
BurgoMaster, The | David Webb (Hengist) | 2001.11.08 | 3.4MB | Thief 1 | |||||
Burrick's Head Inn | Yandros (Russ Robbins) | 2003.05.25 | 7.5 | S | L | 9.6MB | Thief 2 | ||
Burrick's Head Inn: Vintage Edition | Yandros (Russ Robbins) | 2005.08.20 | S | L | 9.5MB | Thief 2 | |||
Business as Usual | Bikerdude | 2010.01.14 | 4.6MB | Dark Mod | |||||
Business at Midnight | David Moore | 2001.05.27 | 9.9MB | Thief Gold | |||||
By Order of an Unknown | BlackThief | 2004.04.14 | S | 10.3MB | Thief 2 | ||||
C Z S K Council | Yohny C. Liar (Jan Hladík) | 2005.10.17 | 590KB | Thief 2 | |||||
Cabal part 1: Furious Flames | Tiens (Baletskaya Tatiana) | 2010.10.11 | L | 464.2MB | Thief 3 | ||||
Cabal part 2: Night of the Long Knives | David Ayre (Ziemanskye) | 2010.10.20 | 174.4MB | Thief 3 | |||||
Cabal part 3: Heart of the Deal | Judith | 2011.02.05 | 586.6MB | Thief 3 | |||||
Cabal part 4: Knife to the Heart | Nomad | 2011.02.14 | 403.8MB | Thief 3 | |||||
Cabot | Flux | 2008.01.31 | S | 15.9MB | Thief 3 | ||||
Caduceus of St. Alban, The | Bikerdude | 2010.08.24 | 9.9MB | Dark Mod | |||||
Calendra's Cistern | Purah and Team Calendra | 2000.08.10 | 9.38 | W | L | 32.1MB | Thief 1 | ||
Calendra's Legacy | Purah (Anthony Huso) | 2002.04.01 | 11 | W | L | 322.8MB | Thief 2 | ||
Captain of the Guard | Random_Taffer (Rob Strain) | 2010.07.07 | 21.1MB | Thief 2 | |||||
Captured by Beasts | Dront | 2008.05.22 | 4MB | Thief Gold | |||||
Careless Hand, The | Paul Buckley (pbucko) | 2000.05.06 | 3.5 | 4.8MB | Thief 1 | ||||
Careless Little Fly | Maria Ström (Morrgan) | 2005.10.02 | 816KB | Thief 2 | |||||
Carkess Escape | Carkess (Carsten Kessler) | 2008.10.24 | 1MB | Thief 2 | |||||
Carkess Revenge | Carkess (Carsten Kessler) | 2009.04.24 | 2.5MB | Thief 2 | |||||
Cashing In | Volkmar (Jonathan K) | 2005.10.02 | 1MB | Thief 2 | |||||
Castle of the Dead | DarthsLair | 2008.04.23 | L | 3.1MB | Thief Gold | ||||
Cataclysmic Revelations | DarthsLair | 2013.05.28 | W | L | 251.2MB | Thief 2 | |||
Cathedral of St. Vincent | DarthsLair | 2012.06.22 | 188.7MB | Thief 2 | |||||
Cathedral of the Damned | Dark Angel | 2002.01.12 | 7.25 | 12.2MB | Thief 2 | ||||
Cathedral, The | Meshpit | 2004.01.13 | 410KB | Thief 2 | |||||
Cell 6 | Yandros (Russ Robbins) | 2013.04.29 | 137.9MB | Thief 2 | |||||
Cell Next Door, The | Frank Mitchell | 2005.03.28 | 685KB | Thief 2 | |||||
Chain of Events | Uncadonego (Don Adam) | 2005.06.21 | S | L | 5.1MB | Thief 2 | |||
Chalice of Kings, The | Fidcal | 2009.10.15 | 2.8MB | Dark Mod | |||||
Chasing Sergeant Chase | Long Finger | 2003.04.27 | 1.2MB | Thief 2 | |||||
Chat Noir | Jean-Frederic Pluvinage (Gambit) | 2008.05.02 | 344KB | Thief 2 | |||||
Children of the Future SE | Mr.Tunnel | 2005.09.08 | 16.6MB | Thief 2 | |||||
Chon Migoroshi | GORUGO 13 | 2002.05.26 | 441KB | Thief 2 | |||||
Choose Your Own Adventure | Thief0 | 2006.03.17 | 397KB | Thief 2 | |||||
Christmas Present | Naks | 2009.01.03 | 11MB | Thief 2 | |||||
Chronicle of the Metal Age : Chapter 1 | Sir Balu | 2006.07.29 | 43.3MB | Thief 2 | |||||
Chuffy Train | Vaughan Cooper (Sluggs) | 2006.12.07 | 282KB | Thief 2 | |||||
Circle of Stone and Shadow pt 1: Gathering at the Inn | Team CoSaS | 2003.02.10 | W | 114.2MB | Thief 2 | ||||
Circle of Stone and Shadow pt 2: Mission X | Team CoSaS | 2008.10.01 | W | H | L | 319MB | Thief 2 | ||
Circle of Strain | Markus "Mokkis" Lappalainen | 2004.03.01 | 7.25 | 3.7MB | Thief 2 | ||||
Circle of Strain 2 | Markus Lappalainen aka Mokkis | 1999.10.19 | 7.33 | 2.6MB | Thief 1 | ||||
Circle of Strain 3 | Mokkis | 2000.01.31 | 8.83 | 3.8MB | Thief 1 | ||||
Cistern, The | Gumdrop (Tim Murray) | 2002.10.12 | 6 | W | 7.4MB | Thief 2 | |||
Citadel of Douro | Pedro Quintela (cardia1) | 2008.02.04 | 28.9MB | Thief 2 | |||||
Citadel of Wrath-Amon, The | Paweuek (Marcin Pawelec) | 2006.01.09 | 2.2MB | Thief 2 | |||||
City Conflict (part 1) | Silencium18 | 2009.08.12 | 3.5MB | Thief 2 | |||||
City Conflict (part 2) | Silencium18 | 2009.08.21 | 3.1MB | Thief 2 | |||||
City Conflict (part 3) | Silencium18 | 2009.09.13 | 1MB | Thief 2 | |||||
City Conflict (part 4) | Silencium18 | 2009.09.27 | 1MB | Thief 2 | |||||
City Conflict (part 5) | Silencium18 | 2010.05.19 | 1.2MB | Thief 2 | |||||
City Square, The | Garrett_729 | 2005.08.15 | 263KB | Thief 2 | |||||
Clean Out, The | Dark Gentleman | 2005.02.17 | W | L | 4.3MB | Thief 2 | |||
Clocktower, The | Jason Otto (Ottoj55) | 2005.10.02 | 7.5MB | Thief 2 | |||||
Cloister of St. Lazarius, The | Alexius | 2005.10.01 | 5.7MB | Thief 2 | |||||
Close Encounters | P Forth | 2004.03.16 | 2.3MB | Thief 2 | |||||
Coalport | Ravenhook (Duncan Ardley) | 2006.01.26 | 2.8MB | Thief 2 | |||||
Cold Feet | The Independent Thief (NightRanger) | 2009.03.22 | 7.2MB | Thief 2 | |||||
Collectors Greed | Apache | 2001.08.02 | 1.7MB | Thief 2 | |||||
Complicated Cargo | Steffen Lehnert (intruder) | 2011.02.05 | L | 17.1MB | Thief 2 | ||||
Complications | Drysils Chosen (Devin Reynolds) | 2006.03.17 | 818KB | Thief 2 | |||||
Cop in the Shadow | T. Nagy Levente | 2003.11.20 | S | 3MB | Thief 2 | ||||
Coterie of Smokers | Christine Schneider | 2004.05.15 | S | W | L | 17.3MB | Thief 2 | ||
Counter-Thief | Jean-Frederic Pluvinage (Gambit) | 2008.03.30 | 258KB | Thief 2 | |||||
Cragscright Prison | Paweuek (Marcin Pawelec) | 2011.07.03 | 459KB | Thief 2 | |||||
Crazy Maniac Mr. Timms and the Wooden Shack, The | John The Beggar | 2008.04.06 | 265KB | Thief 2 | |||||
Creature Clash 3 | Dark Arrow | 2006.02.04 | 5.3 | 19.5MB | Thief 3 | ||||
Creature Clash Gold | Philip M. Anderson (Weyoun) | 2002.11.25 | 5.6MB | Thief Gold | |||||
Creepy Temple, The | P Forth | 2005.10.28 | 1.2MB | Thief 2 | |||||
Crom's Blade | Baddcog / Schwaa (J. Knez) | 2001.11.11 | 8.25 | W | H | 12.6MB | Thief 2 | ||
Crooked Town | Terry DeLaney (Ricebug) | 2012.07.03 | 37.5MB | Thief 2 | |||||
Crown of Penitence, The | Jesps (Jesper Thingholm) | 2009.10.16 | 10.5MB | Dark Mod | |||||
Crypt of St. Lucian, The | Lost Soul | 2009.12.16 | L | 11.9MB | Thief 2 | ||||
Crypt, The | Norbert Navratil | 2007.01.22 | 7.6 | 29.6MB | Thief 3 | ||||
Cryptic Cravings | The Dude (Philip Shepherd) | 2006.03.17 | 1.8MB | Thief 2 | |||||
Cryptic Realms | Szabó Csaba (Sensut) | 2012.09.24 | H | 95.9MB | Thief 2 | ||||
Crystal Clear Conscience | Judith | 2006.02.28 | 61.5MB | Thief 3 | |||||
Cube, The | Jason Otto (Ottoj55) | 2006.12.07 | 493KB | Thief 2 | |||||
Cult of the Resurrection | David Riegel (Sledge) | 2000.09.01 | 8.5 | W | L | 5.5MB | Thief 1 | ||
Curiosity | Demonreaver | 2002.07.18 | 7.5 | 2.9MB | Thief 2 | ||||
Curiosity Shop | Moghedian | 2005.10.02 | 418KB | Thief 2 | |||||
Curse of the Ancients | Kozmala | 2000.07.24 | 7.5 | W | L | 3.6MB | Thief 1 | ||
Curse of the Carnival | Alex "Jyre/Dashjianta" Thomson | 2001.04.18 | 5 | W | 4.8MB | Thief 2 | |||
Curse of the Falcon | Christine Schneider | 2004.02.29 | S | W | 23.5MB | Thief 2 | |||
Curse of the Hammerites | Henri Havulinna (Henri The Hammer) | 2006.05.03 | 1.4MB | Thief 2 | |||||
D (Japanese) | JIS | 2002.02.11 | 990KB | Thief 2 | |||||
Damsel in Distress | Dyald (David Dyal) | 2004.12.27 | 13.1MB | Thief 2 | |||||
Dance with the Dead | Yandros (Russ Robbins) | 2009.03.13 | L | 55.6MB | Thief 2 | ||||
Dancing With the Dead | Gregorius | 2007.07.30 | S | W | 18MB | Thief 2 | |||
Dangerous Conditions | R Soul (Robin Collier) | 2006.09.14 | 5.8 | 4.2MB | Thief 2 | ||||
Dark Beginnings | John D. | 2008.02.20 | 48.9MB | Thief 2 | |||||
Dark Lord (Dromed only) | dark_lord | 2000.02.14 | 437KB | Thief 1 | |||||
Dark Messiah | Schattengilde | 2006.10.11 | 37.1MB | Thief 2 | |||||
Dark Mod Training Mission (French) | TDM Team | 2009.10.17 | 5.9MB | Dark Mod | |||||
Dark Night, A | JewelThief | 2007.05.30 | 8.8MB | Thief 2 | |||||
Dark Secret, A | Mayar | 2010.02.13 | 3.3MB | Thief 1 | |||||
Dark Temple, The | BG Taffer (Svetlio) | 2005.01.08 | 451KB | Thief 1 | |||||
Darkstone Gem chapter 1 | Max Breuillot (DarkMax) | 2012.04.28 | S | 89.4MB | Thief 2 | ||||
DarkStone Mine | Michael A. Cleveland (AntiMatter_16) | 2009.02.25 | 416KB | Thief 2 | |||||
Darkwalker | Jeremy Justus | 1999.09.05 | 4 | 825KB | Thief 1 | ||||
DarkWood | Shadowhide | 2009.12.11 | 16.1MB | Thief 2 | |||||
DarkWood 2 | Shadowhide | 2010.01.11 | 19.6MB | Thief 2 | |||||
Day Worker, The | DarkShadow | 2011.08.02 | S | L | 35.8MB | Thief 2 | |||
Dead Flower | Turi Robert | 2004.10.07 | S | L | 2.4MB | Thief 2 | |||
Dead Night Sweet Delight | MysteryMan | 2013.05.24 | 67.6MB | Thief Gold | |||||
Dead of Winter, The | Jason Otto (Ottoj55) | 2007.06.03 | 44.4MB | Thief 2 | |||||
Deadly Darkness | Tomi Väisänen | 2002.01.06 | 7 | 2.9MB | Thief Gold | ||||
Deadly Triangle, The | DarthsLair | 2011.05.06 | 103.8MB | Thief 2 | |||||
Death of Garrett, The | Chris Patterson | 1999.10.05 | 8.75 | W | 3.2MB | Thief 1 | |||
Death's Cold Embrace | Yandros (Russ Robbins) | 2017.10.25 | 819.6MB | Thief 2 | |||||
Death's Turbid Veil | Nick Dablin (nicked) | 2014.10.30 | 397MB | Thief 2 | |||||
Debt Repaid, A | Jason Otto (Ottoj55) | 2007.01.23 | S | W | H | L | 27.2MB | Thief 2 | |
Debt to Nate | Paul D Rotter (eepcat) | 2005.10.02 | 241KB | Thief 2 | |||||
Deceptive Perception | William the Taffer | 2002.08.25 | 10 | 3MB | Thief 2 | ||||
Deceptive Perception 2: Phantasmagoria | Yandros (Russ Robbins) | 2008.11.15 | 90.9MB | Thief 2 | |||||
Deceptive Scepter, The | Seb | 1999.06.05 | 1.75 | 525KB | Thief 1 | ||||
Deceptive Shadows | Shadowhide | 2012.09.16 | S | W | 22.4MB | Dark Mod | |||
Dedicated To The People of TTLG | Cookiedough (Rachel Yvonne) | 2002.08.25 | 276KB | Thief 2 | |||||
Deep Trouble: City Under the Sea | John D. | 2008.03.14 | 41.7MB | Thief 2 | |||||
Defender of the Crown | Komag (Ben Ramsey) | 2005.10.25 | 6.2 | 22MB | Thief 3 | ||||
Defense Assassination | John The Beggar | 2007.08.11 | 2.4MB | Thief 2 | |||||
Defense Assassination 2 | John The Beggar | 2010.03.08 | 5.1MB | Thief 2 | |||||
Delford Abbey | Speesh | 2005.04.27 | 12.5MB | Thief 2 | |||||
Den, The | Gaëtane | 2005.11.25 | S | W | L | 19.9MB | Thief 2 | ||
Diamond, The | Triksta | 2003.07.07 | 2.6MB | Thief 2 | |||||
Dire Return, A | Steffen Lehnert (intruder) | 2012.04.11 | L | 29.3MB | Thief 2 | ||||
Dire Venture | Hidden In Shadows (Janne Kahkonen) | 2005.10.28 | 2.9MB | Thief 2 | |||||
Dirty Business | Dr. Sneak | 2007.02.24 | 33.9MB | Thief 2 | |||||
Disorientation | Melan (Gabor Lux) | 2009.06.08 | L | 54.7MB | Thief 2 | ||||
Dock Land | Belboz (Steven Hindley) | 2000.02.22 | 4.75 | W | 3.8MB | Thief Gold | |||
Docks, All Aboard! | Gonchong (James D. Roberts) | 2000.04.04 | 6.25 | S | W | 2.3MB | Thief 1 | ||
Docks, The | Gonchong (James D. Roberts) | 2000.08.01 | 6.5 | 1.7MB | Thief 2 | ||||
Doom | Terry DeLaney (Ricebug) | 2007.12.28 | 1.5MB | Thief 2 | |||||
Doschtle's Labrynth | Doschtle | 2008.01.01 | 922KB | Thief 2 | |||||
Doschtles Beginn | Doschtle | 2007.09.23 | 1.1MB | Thief 2 | |||||
Down We Go! (Dromed only) | Shadow | 1999.06.03 | 650KB | Thief 1 | |||||
Down with Mechanists | Max Breuillot (DarkMax) | 2010.02.23 | 12.4MB | Thief 2 | |||||
Dracula Reloaded | Szabó Csaba (Sensut) | 2013.03.27 | L | 278.5MB | Thief 2 | ||||
Dread | amievil? | 2001.10.28 | 3.6MB | Thief Gold | |||||
Dream of Tyrus, The | Turi Robert | 2006.03.20 | 3.8MB | Thief 2 | |||||
Dreamslide | Komag (Ben Ramsey) | 2001.09.15 | 602KB | Thief 2 | |||||
Drop, The | Vaughan Cooper (Sluggs) | 2006.12.07 | 451KB | Thief 2 | |||||
Drop, The | Darkwarrior | 2001.08.28 | 117KB | Thief 1 | |||||
Drymian Codex, The | Yandros (Russ Robbins) | 2013.03.10 | L | 227.4MB | Thief 2 | ||||
Ducal/Hammer Asylum | Sperry and Asymuth | 2000.01.01 | 1.8MB | Thief 1 | |||||
Durant | Donald F. Mazur | 2001.01.09 | 9 | S | W | L | 6.7MB | Thief 2 | |
Dwelling Insanity | Rustibus | 2005.10.02 | 523KB | Thief 2 | |||||
Dyers' Eve | Metalhead | 2001.10.18 | 8 | 5.7MB | Thief 2 | ||||
Eastwater Bank Gold | Yandros (Russ Robbins) | 2004.02.04 | S | W | L | 2MB | Thief 2 | ||
Easy Bank | Sterlino | 2006.07.21 | 1MB | Thief 2 | |||||
Easy Money | Azrarhn | 2003.10.06 | L | 402KB | Thief 2 | ||||
Eclipsed | Jeremy Catlin (HipBreaker) | 2009.10.31 | L | 117.7MB | Thief 2 | ||||
Elevator Mission | JIS | 2006.02.12 | 6.5MB | Thief Gold | |||||
Elevator Mission T2 | JIS | 2003.10.15 | W | 135.7MB | Thief 2 | ||||
Embracing the Enemy | Kung Fu Gecko (Garett Choy) | 2000.12.20 | 8.38 | H | 7MB | Thief 2 | |||
Emilie Victor | Gaëtane | 2004.08.06 | W | H | L | 4.2MB | Thief 2 | ||
Equilibrium | Conor Armstrong (SilentSleep) | 2000.12.10 | 9.8 | 2MB | Thief 2 | ||||
Escape from Blackstone Crypt | Hit Deity | 2002.09.05 | 7 | 570KB | Thief 2 | ||||
Escape from Castle Black | Bho | 2005.12.05 | 23.8MB | Thief 3 | |||||
Escape Hammer Hill | Darthslair | 2010.08.03 | L | 52.1MB | Thief 2 | ||||
Escape! (v2) | Christine Schneider | 2002.09.18 | S | W | L | 6.1MB | Thief 2 | ||
Escape: The Bear Pits | Wrichards | 1999.06.11 | 2 | 1.9MB | Thief 1 | ||||
Events in Highrock | Pershin Sergey V. (Mad God) | 2000.06.01 | 9.33 | L | 8.4MB | Thief 1 | |||
Evicted | Nomad | 2006.10.30 | 14.3MB | Thief 3 | |||||
Evil Thievery | Firemage (Jordan_Maf) | 2012.11.04 | 87.1MB | Thief 2 | |||||
Evirath's Misery | Turcaill (Beatrice Madry) | 2008.07.25 | 20.5MB | Thief 2 | |||||
Eye of Ruthaford, The | William the Taffer | 2001.07.12 | 924KB | Thief 2 | |||||
F (Japanese) | JIS | 2001.05.05 | 3 R | 874KB | Thief Gold | ||||
