Garrett’s Revenge  - Loot List
By Nightwalker
| Location | Item | Gold | Gems | Goods | Total | 
| Hammer Barracks | |||||
| Patrolling guards, main floor | Purse x 3 | 300 |  |  | 300 | 
| Kitchen | Gold urn | 100 |  |  | 400 | 
| Chapel | Gold hammer | 75 |  |  | 475 | 
| Guard’s, upper level | Purse x 3 | 300 |  |  | 775 | 
| Office beside kitchen | Vase Gem, in safe Gold coinstack, in safe | 25 | 100 | 20 | 920 | 
| Keymaster Twildier’s
  house: | |||||
| Bedroom | Purple urn Purple goblet x 2 |  |  | 100 30 | 1050 | 
| Bathroom | Gold wine bottle x 4 Gold candlestick x 2 Gold goblet x 2 | 100 50 |  | 200 | 1400 | 
| Chapel | Gold hammer | 75 |  |  | 1475 | 
| Small dining room | Gold plate | 50 |  |  | 1525 | 
| Office | Gold coinstack x 3 | 75 |  |  | 1600 | 
| Main floor, bottom of the staircase | Gem x 2 Gold ring Tiara Bronze coinstack x 2 | 100 75 10 | 200 50 |  | 2035 | 
| Main floor, bottom of stairs | Gold wine bottle, between boxes | 50 |  |  | 2085 | 
| Sitting room | Gold coptic jar Green rolled tapestry Green LC jar Black and gold jar x 2 |  |  | 75 150 20 40 | 2370 | 
| Taxidermist’s
  (Hunter) | |||||
| Bedroom | Purple vase |  |  | 50 | 2420 | 
| Slaughtered Crayman Inn | |||||
| Storeroom, behind boxes | Gold wine bottle x 4 |  |  | 200 | 2620 | 
| House with dead
  body | Gold nugget, by armoire Ring, downstairs on windowsill | 100 100 |  |  | 2820 | 
| House across the street from above | |||||
| Room beside bedroom | Gold coinstack x 3 | 75 |  |  | 2895 | 
| Sitting room | Green vase, on mantel Gold nugget x 2, in fireplace safe | 200 |  | 50 | 3145 | 
| Boarded up building, near start | Gold nugget | 100 |  |  | 3245 | 
| Bank: | |||||
| Office | Purple urn Green vase Black and gold jar |  |  | 100 50 20 | 3415 | 
| Second office | Vase x 2 |  |  | 100 | 3515 | 
| Vault | Black and gold jar x 2 Purple vase Purple goblet x 2 Gold coinstack x 4 Silver coinstack x 2 Bronze coinstack x 3 | 100 24 15 |  | 40 50 30 | 3774 | 
| 3774/3774 | |||||