Index of /tools/dedx01/mesh
Name Last modified Size Description
Parent Directory -
EXPCON.BIN 09-Oct-1998 19:01 21K
EXPCON.CAL 09-Oct-1998 19:01 2.0K
HammerW.bin 03-May-2002 21:32 35K
HammerW.cal 03-May-2002 21:32 2.0K
Mutant01.bin 14-Apr-2002 18:44 52K
Mutant01.cal 14-Apr-2002 18:44 2.0K
NVRopeLadder.bin 03-Jul-2001 03:07 28K
NVRopeLadder.cal 03-Jul-2001 03:07 586
NVScarecrow.bin 07-Jun-2002 12:38 25K
NVScarecrow.cal 07-Jun-2002 12:38 2.0K
NVSkeleton.bin 19-Mar-2002 16:02 41K
NVSkeleton.cal 27-Oct-1998 14:16 2.0K
NVSkeletonSw.bin 19-Mar-2002 16:21 44K
NVSkeletonSw.cal 27-Oct-1998 14:16 2.0K
Ogre01.bin 19-Apr-2002 23:03 43K
Ogre01.cal 19-Apr-2002 23:03 2.0K
Ogre02.bin 20-Apr-2002 21:43 46K
Ogre02.cal 20-Apr-2002 21:43 2.0K
PROTONEW.BIN 11-Mar-1999 14:23 15K
PROTONEW.CAL 11-Mar-1999 14:23 2.0K
Thumbs.db 12-Oct-2002 15:56 9.5K
Torm.bin 21-May-2002 20:13 34K
Torm.cal 03-Jul-2001 10:27 2.0K
actorm.bin 07-Apr-2002 14:24 37K
actorm.cal 07-Apr-2002 14:24 2.0K
actorw.bin 07-Apr-2002 14:24 36K
actorw.cal 07-Apr-2002 14:24 2.0K
amage.bin 07-Apr-2002 14:24 31K
amage.cal 07-Apr-2002 14:24 2.0K
amagew.bin 31-May-2002 23:08 36K
amagew.cal 07-Apr-2002 14:24 2.0K
ape03.bin 15-Jul-2001 09:41 41K
ape03.cal 24-Jan-2000 14:13 2.0K
apparit.bin 05-May-2002 11:41 32K
apparit.cal 07-Apr-2002 14:24 2.0K
arhswd02.bin 20-Jul-2002 10:39 36K
arhswd02.cal 20-Jul-2002 10:39 2.0K
arm.bin 03-Nov-2001 14:26 9.9K
arm.cal 03-Nov-2001 14:26 586
armbh.bin 03-Aug-2002 18:22 7.9K
armbh.cal 03-Aug-2002 18:22 586
armdagger.bin 02-Jan-2002 10:30 10K
armdagger.cal 02-Jan-2002 10:30 586
assprs01.bin 26-Jul-2001 13:57 32K
assprs01.cal 19-Feb-2000 19:15 2.0K
assxbf1.bin 26-Jul-2001 15:19 37K
assxbf1.cal 04-Jan-2000 20:42 2.0K
axhand.bin 28-May-2002 17:51 19K
axhand.cal 12-Oct-2001 23:21 586
bafelg2.bin 07-Apr-2002 14:24 32K
bafelg2.cal 07-Apr-2002 14:24 2.0K
bafelgu.bin 07-Apr-2002 14:24 32K
bafelgu.cal 07-Apr-2002 14:24 2.0K
barkeep.bin 09-Jul-2002 21:36 38K
barkeep.cal 09-Jul-2002 21:36 2.0K
bburrick.bin 23-May-2002 22:34 13K
bburrick.cal 23-May-2002 22:34 2.3K
beggar.bin 11-Jul-2002 16:36 40K
beggar.cal 11-Jul-2002 16:36 2.0K
bluemonkey.bin 04-Jan-1999 15:39 13K
bluemonkey.cal 04-Jan-1999 15:39 2.0K
bonedemo.bin 18-Jul-2002 16:32 60K
bonedemo.cal 18-Jul-2002 16:32 2.0K
bouldb.bin 25-May-2002 15:24 41K
bouldb.cal 25-May-2002 15:24 2.0K
bowman2.bin 07-Apr-2002 14:24 35K
bowman2.cal 07-Apr-2002 14:24 2.0K
boychild.bin 15-May-2002 20:45 36K
boychild.cal 15-May-2002 20:20 2.0K
bug3.bin 13-Oct-1998 21:49 13K
bug3.cal 13-Oct-1998 21:49 2.0K
bugdemon.bin 23-Jun-2002 22:44 41K
bugdemon.cal 23-Jun-2002 22:44 2.0K
bugspawn.bin 13-Jul-2002 15:25 39K
bugspawn.cal 13-Jul-2002 15:25 2.0K
bulburr.bin 20-Jul-2002 08:57 13K
bulburr.cal 09-Feb-2002 17:58 2.3K
burrick.bin 05-Aug-2000 11:22 13K
burrick.cal 18-Nov-2032 14:35 2.3K
burrop.bin 13-Aug-1998 17:38 13K
burrop.cal 05-Aug-2000 11:22 2.3K
cmagus.bin 02-Apr-2002 22:50 33K
cmagus.cal 02-Apr-2002 22:50 2.0K
cobraman.bin 17-Jun-2002 14:44 53K
cobraman.cal 17-Jun-2002 14:44 2.8K
combotd.bin 25-May-2002 13:10 57K
combotd.cal 29-Feb-2000 14:31 2.0K
combotgd.bin 24-May-2002 20:04 57K
combotgd.cal 29-Feb-2000 14:31 2.0K
constgu.bin 14-Jul-2002 15:59 32K
constgu.cal 07-Apr-2002 14:24 2.0K
conswd.BIN 20-Jun-2002 11:33 9.9K
conswd.CAL 24-May-1999 15:06 586
crayman.bin 30-Oct-1998 23:05 12K
crayman.cal 30-Oct-1998 23:05 2.8K
cromsw.bin 24-Mar-2002 16:18 30K
cromsw.cal 24-Mar-2002 16:18 586
csaladin.bin 02-Apr-2002 22:42 40K
csaladin.cal 02-Apr-2002 22:42 2.0K
csguard.bin 05-Apr-2002 10:16 38K
csguard.cal 05-Apr-2002 10:16 2.0K
cyclops.bin 26-Sep-2002 18:55 47K
cyclops.cal 26-Sep-2002 18:55 2.0K
dino.bin 27-Jul-2002 22:37 13K
dino.cal 27-Jul-2002 22:37 2.3K
dirtbot.bin 25-May-2002 14:12 57K
dirtbot.cal 29-Feb-2000 14:31 2.0K
dwarf01.bin 13-Jul-2002 13:43 43K
dwarf01.cal 13-Jul-2002 13:43 2.0K
dwarf02.bin 26-Jun-2002 18:01 43K
dwarf02.cal 26-Jun-2002 18:01 2.0K
emage.bin 07-Apr-2002 14:24 31K
emage.cal 07-Apr-2002 14:24 2.0K
emagew.bin 09-Jun-2002 15:27 36K
emagew.cal 07-Apr-2002 14:24 2.0K
expbafdr.bin 07-Apr-2002 14:24 32K
expbafdr.cal 07-Apr-2002 14:24 2.0K
expbafes.bin 07-Apr-2002 14:24 32K
expbafes.cal 07-Apr-2002 14:24 2.0K
expbened.bin 07-Apr-2002 14:24 32K
expbened.cal 07-Apr-2002 14:24 2.0K
expcobo.bin 07-Apr-2002 14:24 32K
expcobo.cal 07-Apr-2002 14:24 2.0K
expcobob.bin 07-Apr-2002 14:24 35K
expcobob.cal 07-Apr-2002 14:24 2.0K
expcuty4.bin 07-Apr-2002 14:24 35K
expcuty4.cal 07-Apr-2002 14:24 2.0K
expfraka.bin 07-Apr-2002 14:24 35K
expfraka.cal 07-Apr-2002 14:24 2.0K
expgar.bin 07-Apr-2002 14:24 34K
expgar.cal 07-Apr-2002 14:24 2.0K
expgarb.bin 07-Apr-2002 14:24 37K
expgarb.cal 07-Apr-2002 14:24 2.0K
expham2.bin 07-Apr-2002 14:24 33K
expham2.cal 07-Apr-2002 14:24 2.0K
exphams4.bin 07-Apr-2002 14:24 32K
exphams4.cal 07-Apr-2002 14:24 2.0K
exphamw2.bin 07-Apr-2002 14:24 32K
exphamw2.cal 07-Apr-2002 14:24 2.0K
exphamz4.bin 07-Apr-2002 14:24 32K
exphamz4.cal 07-Apr-2002 14:24 2.0K
exphamz5.bin 07-Apr-2002 14:24 32K
exphamz5.cal 07-Apr-2002 14:24 2.0K
exphnovi.bin 07-Apr-2002 14:24 36K
exphnovi.cal 07-Apr-2002 14:24 2.0K
expkeep.bin 04-May-2002 13:33 37K
expkeep.cal 07-Apr-2002 14:24 2.0K
expmer2.bin 07-Apr-2002 14:24 37K
expmer2.cal 07-Apr-2002 14:24 2.0K
expmurus.bin 07-Apr-2002 14:24 32K
expmurus.cal 07-Apr-2002 14:24 2.0K
exppris1.bin 07-Apr-2002 14:24 37K
exppris1.cal 07-Apr-2002 14:24 2.0K
exppris2.bin 07-Apr-2002 14:24 38K
exppris2.cal 07-Apr-2002 14:24 2.0K
exppris3.bin 07-Apr-2002 14:24 38K
exppris3.cal 07-Apr-2002 14:24 2.0K
exppris4.bin 07-Apr-2002 14:24 36K
exppris4.cal 07-Apr-2002 14:24 2.0K
expramb2.bin 07-Apr-2002 14:24 35K
expramb2.cal 07-Apr-2002 14:24 2.0K
expramg2.bin 07-Apr-2002 14:24 32K
expramg2.cal 07-Apr-2002 14:24 2.0K
expramsg.bin 07-Apr-2002 14:24 32K
expramsg.cal 07-Apr-2002 14:24 2.0K
expwo1.bin 07-Apr-2002 14:24 36K
expwo1.cal 07-Apr-2002 14:24 2.0K
expwo2.bin 07-Apr-2002 14:24 36K
expwo2.cal 07-Apr-2002 14:24 2.0K
expwo3.bin 07-Apr-2002 14:24 34K
expwo3.cal 07-Apr-2002 14:24 2.0K
expzom.bin 23-Jun-2002 13:19 40K
expzom.cal 23-Jun-2002 13:18 2.0K
fireburrick.bin 14-Jul-2002 22:17 13K
fireburrick.cal 18-Nov-2032 14:35 2.3K
fleshzom.bin 07-Jun-2002 14:44 39K
fleshzom.cal 15-Jan-2000 16:59 2.0K
fmage.bin 07-Apr-2002 14:24 31K
fmage.cal 07-Apr-2002 14:24 2.0K
fmagew.bin 09-Jun-2002 18:33 36K
fmagew.cal 07-Apr-2002 14:24 2.0K
frostburrick.bin 01-Feb-2002 21:43 13K
frostburrick.cal 31-Jan-2002 10:33 2.3K
fshadow1.bin 07-Apr-2002 14:24 38K
fshadow1.cal 07-Apr-2002 14:24 2.0K
gasb.bin 26-May-2002 11:04 41K
gasb.cal 25-May-2002 15:24 2.0K
ghoul.bin 14-Jul-2002 22:10 38K
ghoul.cal 14-Jul-2002 22:10 2.0K
giant2.bin 05-Jun-2002 10:17 36K
giant2.cal 05-Jun-2002 10:17 2.0K
goblinsw.bin 07-Jun-2002 20:27 32K
goblinsw.cal 07-Jun-2002 20:27 2.0K
hamarm.bin 02-Jan-2002 09:14 9.4K
hamarm.cal 02-Jan-2002 09:14 586
hambot.bin 09-May-2002 18:59 57K
hambot.cal 29-Feb-2000 14:31 2.0K
hambow.bin 07-Apr-2002 14:24 33K
hambow.cal 07-Apr-2002 14:24 2.0K
hamgib.bin 01-May-2002 20:59 32K
hamgib.cal 07-Apr-2002 14:24 2.0K
hamprs02.bin 03-Aug-2002 08:54 32K
hamprs02.cal 07-Apr-2002 14:24 2.0K
hamsw.bin 07-Apr-2002 14:24 32K
hamsw.cal 07-Apr-2002 14:24 2.0K
hamzom.bin 07-Apr-2002 14:24 32K
hamzom.cal 07-Apr-2002 14:24 2.0K
hauntbow.bin 04-May-2002 19:56 33K
hauntbow.cal 07-Apr-2002 14:24 2.0K
herm.bin 07-Apr-2002 14:24 38K
herm.cal 07-Apr-2002 14:24 2.0K
iceb.bin 26-May-2002 09:18 41K
iceb.cal 25-May-2002 15:24 2.0K
jester.bin 11-Jul-2002 17:52 37K
jester.cal 07-Apr-2002 14:24 2.0K
keep02.bin 04-May-2002 11:43 34K
keep02.cal 20-Dec-1999 20:37 2.0K
keepbw03.bin 04-May-2002 12:41 37K
keepbw03.cal 07-Apr-2002 14:24 2.0K
keepsw04.bin 04-May-2002 12:51 34K
keepsw04.cal 07-Apr-2002 14:24 2.0K
knight.bin 06-Jun-2002 12:07 37K
knight.cal 08-Nov-1999 20:17 2.0K
lavabe.bin 25-May-2002 15:56 41K
lavabe.cal 25-May-2002 15:24 2.0K
lavaburrick.bin 15-Feb-2002 21:54 13K
lavaburrick.cal 31-Jan-2002 10:33 2.3K
lavaburrick2.bin 16-Feb-2002 13:52 13K
lavaburrick2.cal 31-Jan-2002 10:33 2.3K
lich.bin 22-Jun-2002 09:02 60K
lich.cal 22-Jun-2002 09:02 2.0K
lich2.bin 14-Jun-2002 13:49 65K
lich2.cal 14-Jun-2002 13:49 2.0K
lizard.bin 12-Jul-2002 17:06 40K
lizard.cal 12-Jul-2002 17:06 2.0K
macearm.bin 01-Jan-2002 18:54 12K
macearm.cal 01-Jan-2002 18:54 586
magbowgu.bin 07-Apr-2002 14:24 35K
magbowgu.cal 07-Apr-2002 14:24 2.0K
magswgu.bin 07-Apr-2002 14:24 32K
magswgu.cal 07-Apr-2002 14:24 2.0K
manneq.bin 22-Jun-2002 11:51 71K
manneq.cal 22-Jun-2002 11:51 2.0K
mapparit.bin 06-May-2002 00:36 32K
mapparit.cal 07-Apr-2002 14:24 2.0K
mawcray.bin 30-Oct-1998 23:05 12K
mawcray.cal 30-Oct-1998 23:05 2.8K
mechnovi.bin 11-Jun-2002 22:00 36K
mechnovi.cal 07-Apr-2002 14:24 2.0K
merchan6.bin 01-May-2002 21:06 34K
merchan6.cal 01-May-2002 21:07 2.0K
merchant.bin 07-Apr-2002 14:24 34K
merchant.cal 07-Apr-2002 14:24 2.0K
mguard.bin 07-Apr-2002 14:24 32K
mguard.cal 07-Apr-2002 14:24 2.0K
mhaunt1.bin 08-Sep-2002 11:54 36K
mhaunt1.cal 08-Sep-2002 11:54 2.0K
monkey1.BIN 11-May-2002 10:40 18K
monkey1.CAL 05-Oct-1998 20:45 2.0K
monkey2.BIN 11-May-2002 10:51 18K
monkey2.CAL 05-Oct-1998 20:45 2.0K
mummy.bin 23-Jun-2002 15:47 36K
mummy.cal 23-Jun-2002 15:47 2.0K
necrofem.bin 09-Jun-2002 18:39 36K
necrofem.cal 07-Apr-2002 14:24 2.0K
necromancer.bin 07-Jun-2002 18:29 33K
necromancer.cal 07-Apr-2002 14:24 2.0K
opguabow.bin 07-Apr-2002 14:24 35K
opguabow.cal 07-Apr-2002 14:24 2.0K
opguarsw.bin 07-Apr-2002 14:24 32K
opguarsw.cal 07-Apr-2002 14:24 2.0K
opguestm.bin 07-Apr-2002 14:24 34K
opguestm.cal 07-Apr-2002 14:24 2.0K
opguestw.bin 07-Apr-2002 14:24 36K
opguestw.cal 07-Apr-2002 14:24 2.0K
orcbow.bin 23-Jun-2002 16:28 37K
orcbow.cal 07-Apr-2002 14:24 2.0K
orcmace.bin 23-Jun-2002 15:55 37K
orcmace.cal 07-Apr-2002 14:24 2.0K
patch.bin 23-Jun-2002 23:01 35K
patch.cal 07-Apr-2002 14:24 2.0K
precur.bin 10-Jul-2002 17:55 41K
precur.cal 10-Jul-2002 17:55 2.0K
protocop.BIN 13-May-2002 19:21 15K
protocop.CAL 11-Mar-1999 14:23 2.0K
ratman.bin 13-Jul-2002 20:32 39K
ratman.cal 13-Jul-2002 20:32 2.0K
revenant.bin 12-Jul-2002 16:40 43K
revenant.cal 12-Jul-2002 16:35 2.0K
robburr.bin 06-Aug-2002 17:02 13K
robburr.cal 31-Jan-2002 10:33 2.3K
sburrick.bin 12-Jul-2001 15:46 13K
sburrick.cal 18-Nov-2032 14:35 2.3K
scholar.bin 03-Aug-2002 09:21 44K
scholar.cal 03-Aug-2002 09:21 2.0K
secbot.bin 22-May-2002 20:12 21K
secbot.cal 22-May-2002 20:12 2.0K
shwbeast.bin 29-Jan-2002 16:00 45K
shwbeast.cal 19-Jan-2000 14:04 2.0K
skullysw.bin 14-Mar-2002 17:22 71K
skullysw.cal 14-Mar-2002 17:22 2.0K
skullyun.bin 14-Mar-2002 14:14 66K
skullyun.cal 14-Mar-2002 14:14 2.0K
skulyarc.bin 07-Apr-2002 15:56 72K
skulyarc.cal 07-Apr-2002 15:56 2.0K
skulyred.bin 25-May-2002 14:29 66K
skulyred.cal 14-Mar-2002 14:14 2.0K
skulyswh.bin 21-Mar-2002 12:47 73K
skulyswh.cal 21-Mar-2002 12:47 2.0K
skulyvam.bin 12-Apr-2002 18:47 66K
skulyvam.cal 14-Mar-2002 15:14 2.0K
spearh.bin 20-Jun-2002 10:19 9.1K
spearh.cal 20-Jun-2002 10:19 586
sprite.bin 26-May-2002 11:31 38K
sprite.cal 26-May-2002 11:31 2.0K
staffarm.bin 02-Jan-2002 14:33 39K
staffarm.cal 02-Jan-2002 14:33 586
student.bin 03-Aug-2002 17:22 45K
student.cal 03-Aug-2002 17:22 2.0K
succub2.bin 29-Jul-2002 12:59 38K
succub2.cal 29-Jul-2002 12:59 2.0K
thiefarr.bin 04-Oct-2002 20:14 37K
thiefarr.cal 04-Oct-2002 20:14 2.0K
thiefbow.bin 07-Apr-2002 14:24 37K
thiefbow.cal 07-Apr-2002 14:24 2.0K
thiefsw.bin 07-Apr-2002 14:24 34K
thiefsw.cal 07-Apr-2002 14:24 2.0K
treeman.bin 26-May-2002 10:06 41K
treeman.cal 26-May-2002 10:06 2.0K
trickster.bin 11-Jun-2002 14:27 75K
trickster.cal 11-Jun-2002 14:27 2.0K
troll.bin 16-Jun-2002 21:30 47K
troll.cal 16-Jun-2002 21:30 2.0K
truart1.bin 27-Jun-2002 19:05 32K
truart1.cal 27-Jun-2002 19:05 2.0K
txt16/ 12-Oct-2002 15:50 -
unthglm.bin 07-Apr-2002 14:24 35K
unthglm.cal 07-Apr-2002 14:24 2.0K
unthglw.bin 07-Apr-2002 14:24 34K
unthglw.cal 07-Apr-2002 14:24 2.0K
vampire.bin 04-Aug-2002 09:00 35K
vampire.cal 04-Aug-2002 09:00 2.0K
viktoria.bin 22-Sep-2002 12:48 53K
viktoria.cal 22-Sep-2002 12:48 2.0K
waterburrick.bin 14-Jul-2002 22:18 13K
waterburrick.cal 18-Nov-2032 14:35 2.3K
welder.bin 24-Jul-2002 20:17 37K
welder.cal 24-Jul-2002 20:17 2.0K
were.bin 15-Jun-2002 17:47 45K
were.cal 15-Jun-2002 17:47 2.0K
wmage.bin 07-Apr-2002 14:24 31K
wmage.cal 07-Apr-2002 14:24 2.0K
wmagew.bin 09-Jun-2002 18:57 36K
wmagew.cal 06-Feb-2000 17:53 2.0K
wraith1.bin 14-Jul-2002 18:24 32K
wraith1.cal 07-Apr-2002 14:24 2.0K
wraith2.bin 14-Jul-2002 18:25 32K
wraith2.cal 07-Apr-2002 14:24 2.0K
wraith3.bin 14-Jul-2002 18:26 32K
wraith3.cal 07-Apr-2002 14:24 2.0K
zom.bin 07-Oct-1998 20:59 13K
zom.cal 07-Oct-1998 20:59 2.0K
Apache/2.0.51 (Fedora) Server at thiefmissions.com Port 80