Soulforge Revisited | Loot Values | ||||
Location | Item | Gold | Gems | Goods | Total |
Under elevator to Bay B | 1 gold coin | 100 | 0 | 0 | 100 |
Bay B/C | 1 purse on patrolling guard | 100 | 0 | 0 | 100 |
Bay B | 6 gold urns @ 20 goods ea. | 0 | 0 | 120 | 120 |
Bay B | 1 gold nugget on round windowsill | 100 | 0 | 0 | 100 |
Passage between Bays B and C | 1 bottle fine wine | 0 | 0 | 50 | 50 |
Passage between Bays B and C | 1 gold goblet | 25 | 0 | 0 | 25 |
Attic between Bays B and C | 1 gold canopic jar | 100 | 0 | 0 | 100 |
Bay C | 6 silver statuettes @ 15 goods ea. | 0 | 0 | 90 | 90 |
Bay C | 1 gold nugget on round windowsill | 100 | 0 | 0 | 100 |
Bay A | 2 bottles fine wine @ 50 goods ea. | 0 | 0 | 100 | 100 |
Bay A | 4 goblets @ 15 goods ea. | 0 | 0 | 60 | 60 |
Bay A | 1 purse on guard | 100 | 0 | 0 | 100 |
Bay D | 1 LC tapestry above furnace | 0 | 0 | 150 | 150 |
Bay D | 1 blue crystal on sealing machine | 0 | 25 | 0 | 25 |
Bay D | 1 bottle fine wine in storage room 3 | 0 | 0 | 50 | 50 |
Bay D | 2 spice bags @ 40 goods ea. in empty bot room | 0 | 0 | 80 | 80 |
Bay D | 1 bottle fine wine on platform | 0 | 0 | 50 | 50 |
Pumphouse north of Bay D | 1 purse behind generator | 100 | 0 | 0 | 100 |
Corridors between Bay D and Bay E | 1 purse on patrolling Mechanist | 100 | 0 | 0 | 100 |
Storage room 1 north of Bay E | 1 gold coin on shelf | 5 | 0 | 0 | 5 |
Bay E | 1 purse on Mechanist | 100 | 0 | 0 | 100 |
Bay E | 1 jeweled sceptre in south wall passage | 250 | 250 | 0 | 500 |
Bay E | 1 canopic jar behind grate | 300 | 0 | 0 | 300 |
Northern Apse | 1 purse on archer | 100 | 0 | 0 | 100 |
Northern Apse | 1 gold nugget in secret passage | 200 | 0 | 0 | 200 |
Room with ramp to basement | 1 stack gold coins in office toolbox | 25 | 0 | 0 | 25 |
Room with ramp to basement | 4 stacks gold coins @ 25g ea. in gated room | 100 | 0 | 0 | 100 |
Room with ramp to basement | 2 purses @ 100 ea. in gated room | 200 | 0 | 0 | 200 |
Water tanks | 1 blue crystal in pool | 0 | 25 | 0 | 25 |
Water tanks | 1 purse in water tank | 100 | 0 | 0 | 100 |
Water tanks | 1 LC tapestry on beams | 0 | 0 | 300 | 300 |
Data Banks | 1 purse on guard | 100 | 0 | 0 | 100 |
Data Banks | 1 gold nugget on pillar | 100 | 0 | 0 | 100 |
Data Banks - west storeroom | 2 spice bags @ 40 goods ea. | 0 | 0 | 80 | 80 |
Data Banks - east storeroom | 1 gold torc | 300 | 50 | 0 | 350 |
Data Banks - east storeroom | 1 tiara | 150 | 150 | 0 | 300 |
Data Banks - east storeroom | 1 necklace | 100 | 100 | 0 | 200 |
Data Banks - east storeroom | 4 stacks gold coins @ 25g ea. | 100 | 0 | 0 | 100 |
Outside gates to Data Banks | 2 stack silver coins @ 12g ea. in bot bay | 24 | 0 | 0 | 24 |
Turret production | 5 bottles fine wine @ 50 goods ea. | 0 | 0 | 250 | 250 |
Turret production | 1 stack gold coins in cash box on catwalk | 300 | 0 | 0 | 300 |
Turret production | 2 gold nuggets @ 100g ea. in alcove on catwalk | 200 | 0 | 0 | 200 |
Lecture room | 1 bottle fine wine near crates | 0 | 0 | 50 | 50 |
Storeroom below control room | 1 bottle fine wine | 0 | 0 | 50 | 50 |
Control room | 1 bottle fine wine | 0 | 0 | 50 | 50 |
Control room | 1 gold goblet | 25 | 0 | 0 | 25 |
Passage overlooking Recycle Bay | 2 spice bags @ 40 goods ea. | 0 | 0 | 80 | 80 |
Bunkroom | 1 purse on thief | 100 | 0 | 0 | 100 |
Bunkroom | 1 necklace in footlocker | 150 | 150 | 0 | 300 |
Bunkroom | 1 stack gold coins in footlocker | 25 | 0 | 0 | 25 |
Generator room southwest of bunkroom | 1 ring behind generator control | 50 | 150 | 0 | 200 |
Lower basement - north overlook | 1 Pagan mask in footlocker | 0 | 0 | 50 | 50 |
Lower basement - lower generator room | 1 bottle fine wine behind generator | 0 | 0 | 50 | 50 |
Lower basement - lower generator room | 2 gold goblets @ 25g ea. behind generator | 50 | 0 | 0 | 50 |
Totals: | 3979 | 900 | 1710 | 6589 |
Soulforge Revisited | |
Location | Item |
Start room | 2 vine arrows |
Start room | 1 scouting orb |
Bay A | 1 frogbeast egg |
Room with elevator to Bay C | 1 "Report 1" scroll |
Passage between Bays B and C | 1 "Report 2" scroll |
West circular room | 5 moss arrows |
Corridor west of Bay D | 1 moss arrow |
Bay D | 5 water arrows in pool (4 on Hard, 3 on Expert) |
Bay D | 1 key in passage above pool |
Storage room 3 in Bay D | 1 scroll |
Storage room 3 in Bay D | 2 flares |
Storage room 3 in Bay D | 4 bottles quicklime mixture |
Storage room 3 in Bay D | 2 bantam nodes |
Storage room 3 in Bay D | 4 iron chassis (2 on Hard, 1 on Expert) |
Storage room 3 in Bay D | 2 steel plates |
Storage room 3 in Bay D | 1 mine blueprint |
Storage room 3 in Bay D | 1 sunburst blueprint |
Outside pumphouse north of Bay D | 1 "Report 3" scroll |
Room with ladder west of pumphouse | 2 vine arrows (1 on Hard and Expert) |
Bay E | 1 "Report 5" scroll |
Storage room 1 north of Bay E | 1 scouting orb (Normal only) |
Storage room 1 north of Bay E | 4 mines |
Storage room 2 north of Bay E | 3 flares |
Storage room 2 north of Bay E | 1 flash mine |
Storage room 2 north of Bay E | 1 speed potion |
Corridor outside storage rooms | 1 "Report 4" scroll |
Corridor north of storage rooms | 2 water arrows |
Northern Apse | 3 broadhead arrows on archer |
Northern Apse | 3 water arrows in northwest alcove (2 on Hard, 1 on Expert) |
Room with ramp to basement | 2 vine arrows in gated room |
Water tank room | 6 water arrows in water tank (5 on Hard, 4 on Expert) |
Data banks - east storeroom | 1 flash bomb |
Turret production | 4 fire arrows in office (3 on Hard, 2 on Expert) |
Turret production | 3 flares in office |
Turret production | 1 coil spring wiring on workbench |
Turret production | 1 steel plate on workbence |
Turret production | 1 iron chassis on workbence |
Lecture room | 3 broadhead arrows in target |
Lecture room | 1 sword |
Duct access room south of lecture room | 2 frogbeast eggs |
Storeroom below control room | 1 invisibility potion |
Storeroom below control room | 4 bottles quicklime mixture |
Storeroom below control room | 4 coils spring wiring |
Storeroom below control room | 2 bantam nodes |
Storeroom below control room | 4 iron chassis |
Storeroom below control room | 2 steel plates |
Control room | 1 Dewdrop doll |
Recycle Bay | 3 water arrows in pool (2 on Hard, 1 on Expert) |
Recycle Bay | 2 frogbeast eggs (1 on Hard and Expert) |
Recycle Bay | 3 moss arrows |
Passage overlooking Recycle Bay | 2 flares |
Bunkroom | 1 healing potion in footlocker |
Bunkroom | 1 flash bomb in footlocker |
Bunkroom | 1 slowfall potion in footlocker |
Bunkroom | 1 scroll in footlocker |
Bunkroom | 1 gas mine in footlocker |
Bunkroom | 3 fire arrows in footlocker |
Factory northwest of bunkroom | 2 frogbeast eggs (1 on Expert) |
Factory northwest of bunkroom | 2 flares |
Corridor southwest of bunkroom | 1 frogbeast egg |
Upper basement | 1 Medallion in secret alcove |
Upper basement | 2 moss arrows |
Lower basement - south overlook | 3 flares in footlocker |
Lower basement | 8 water arrows in cisterns (7 on Hard, 6 on Expert) |
Lower basement - lower generator room | 4 flares |