| Loot list, Rowena's Curse 2, Expert skill | secret = secret that counts in stats | |||
| compiled by Peter Smith, 7/27/03 | ||||
| Area / Location | Item | Value | Cum | |
| Basement, barracks | ||||
| on table | bronze coin stacks x 3 | 15 | 15 | |
| in chest | bronze coin stack | 5 | 20 | |
| in chest | silver coin stack | 12 | 32 | |
| Basement storage room | ||||
| behind bed in chest | purse | 100 | 132 | |
| Silas' hiding place, in barracks near beginning (key later) | gold plates x 2 | 100 | 132 | |
| " | gold urn | 100 | 132 | |
| " | gold goblets x 2 | 50 | 132 | |
| " | purple urn | 100 | 482 | |
| Small library near beginning | ||||
| bedroom on table | coins x 3 | 60 | 542 | |
| Secret trap door, shed with barrels | spice bag x 3 | 120 | 662 | |
| Lady's bedroom, green dress, secret behind bed | gold nugget | 50 | 712 | |
| 2nd bedroom, empty, in chest | purse | 100 | 812 | |
| secret in armoire goes to basement | ||||
| In basement | ||||
| Behind boiler with coal pile | purse | 100 | 912 | |
| Wine cellar (Benny) between barrels | purse | 100 | 1012 | |
| secret passage between two generators | ||||
| Up ladder from basement | ||||
| small sitting room on floor | coins x 3 | 60 | 1072 | |
| Entrance door, not far from cemetery | ||||
| on guard outside | purse | 100 | 1172 | |
| secret under stairs by door | gold bottle | 50 | 1222 | |
| above stairs, on ledge | gold candlestick | 50 | 1272 | |
| First floor of mansion | ||||
| Hallway, first floor, not far from Lt. Wilson's room. | purple urn x 2 | 200 | 1472 | |
| room with furniture covered, on floor | ring | 100 | 1572 | |
| small room on first floor, window sill | purse | 100 | 1672 | |
| Kitchen, 1st floor | ||||
| on counter | purple vase | 50 | 1722 | |
| cash box under counter | silver coin stack | 12 | 1734 | |
| under counter | gold wine bottle | 50 | 1784 | |
| in sink | green vase | 50 | 1834 | |
| Sitting room off above hallway | short LC jar | 20 | 1834 | |
| " | winged statue | 15 | 1869 | |
| Dining room off above hallway | ||||
| lower shelves (two cupboards) | gold urn x 4 | 400 | 1869 | |
| lower cabinet | gold bottle | 50 | 1869 | |
| lower cabinet | gold candlesticks x 2 | 100 | 1869 | |
| middle shelf | purple vase | 100 | 1869 | |
| middle shelf | plates x 5 | 50 | 1869 | |
| upper shelves | gold goblet x 12 | 300 | 2869 | |
| Front entry | ||||
| on guard | purse | 100 | 2969 | |
| next to chair by other guard | purse | 100 | 3069 | |
| Upstairs hallway | ||||
| on table | gold wine bottle | 100 | 3069 | |
| on table | gold goblet | 75 | 3244 | |
| Yellow (Nelly's) room | ||||
| on table | spectacles | 50 | 3294 | |
| switch, opens passage - locked door, stone key symbol. | ||||
| Secret on interior balcony | statue | 15 | 3309 | |
| Blue (Perceval's) room | ||||
| blue chest | gold nugget | 100 | 3409 | |
| on Perceval, in bathroom | purse | 25 | 3434 | |
| bookcase, switch opposite on jamb | ||||
| goes down to stone-key door | ||||
| Hallway, 2nd floor | masks x 2 | 240 | 3674 | |
| On 2nd floor balcony, near door, on floor | purse | 100 | 3774 | |
| White (Isabells's) room | ||||
| on table | purple urn | 100 | 3874 | |
| on dresser | purple vase | 50 | 3924 | |
| bedside table | gold plate | 50 | 3974 | |
| bedside table | purple goblet | 15 | 3989 | |
| edge of pool, room below | ring | 100 | 4089 | |
| switch behind bed, opens passage, stone key door. | ||||
| Chapel | ||||
| on altar | gold candlesticks x 2 | 100 | 4189 | |
| on window sill - red room key | ||||
| Dungeons | ||||
| in cell, in niche | little ring | 100 | 4289 | |
| behind banner | bronze coin stacks x 3 | 15 | 4304 | |
| Red (Lucrethia's) room - garden key on Lucrethia | ||||
| on mantle | gold urn | 100 | 4404 | |
| on table | purple urn | 50 | 4454 | |
| bedside table | ring | 100 | 4554 | |
| table near fireplace (unfrobbable gold wine bottle & 2 gold goblets) |
||||
| on sink in bathroom | tiara | 75 | 4629 | |
| garden w/ statues may be entered through Lucrethia's secret passage. Also stone key door. |
||||
| Pit to gate of hell | ||||
| near gate | gold nugget | 100 | 4729 | |
| pool at end of tunnel - unfrobbable gold candle | gold goblets x 2 | 50 | 4779 | |
| behind rock in rock moving puzzle | green LC tapestry |
150 | 4929 | |
| " | serpentile torq | 350 | 5279 | |
| " | short LC brown jars x 2 | 40 | 5319 | |
| " | tall LC brown jars x 2 | 40 | 5359 | |
| " | green LC pencils x 2 | 40 | 5399 | |
| " | gold coptic jar | 75 | 5474 | |
| " | blue LC crystals x 6 | 90 | 5564 | |
| by spider opposite rock puzzle room | gold coptic jar | 75 | 5639 | |
| Room above pool (Rowena's room) | ||||
| on table with key | purple vase | 50 | 5689 | |
| in chest | gold nugget | 100 | 5789 | |
| in chest | gold coin stack | 25 | 5814 | |
| at entry to bedroom | masks x 2 | 100 | 5914 | |
| next to bed on table | short brown LC vase | 20 | 5934 | |
| Garden barracks room | ||||
| in wood chest | purse | 100 | 6034 | |
| secret compartment | bronze coin stacks x 3 | 15 | 6049 | |
| guard above (take ladder) | purse | 100 | 6149 | |
| Alastor's room, entered from well area | ||||
| in chest | ring | 100 | 6249 | |
| in shelf | statues x 2 | 30 | 6279 | |
| in shelf | rosary | 100 | 6379 | |
| in shelf | tall brown LC jar | 20 | 6399 | |
| On way to water key | ||||
| in small cave near spiders | gems x 3 | 300 | 6699 | |
| in pool below water key | gems x 3 | 300 | 6999 | |
| Cemetery | ||||
| in tomb | gold urn | 100 | 7099 | |
| in tomb | green LC tapestry | 150 | 7249 | |
| behind statue | purse | 100 | 7349 | |
| Gates of hell | ||||
| on tombs | gold coptic jars x 3 | 225 | 7574 | |
| in opening | silver nugget | 50 | 7624 | |
| in room near Lenny | silver nugget | 50 | 7674 | |
| in zombie chamber | gold arms(2) + legs(2) | 400 | 8074 | |
| lower zombie chamber, side passage | gold nugget | 100 | 8174 | |
| upper chamber, on floor near tomb | serpentile torq | 150 | 8324 | |
| lower zombie chamber, horn room | gold skulls x 2 | 300 | 8624 | |
| lower zombie chamber, horn room | horn or Quintus | 300 | 8924 | |
| secret room, zombie chamber, switch behind horn | green LC tapestry | 150 | 9074 | |